I saw this on the LivingOnAdime website….I am always amazed by considering this!!
ITEM | PRICE | HOW OFTEN | COST PER YEAR |
1 bag potato chips | $2.00/bag | 1 week | $104.00 |
1-6 pack soda | $2.00 | 1/week | $104.00 |
1 liter soda purchased at convenience store | $1.00 | 1/day | $365.00 |
Reduce meat 1.5 lbs. | $2.50/lb. | 2 nights/week | $390.00/year |
1 gourmet coffee | $2.50 | 1/day | $910.00 |
Eating out for a family of 4: Dinner | $30.00 | 1/week | $1560.00 |
Lunch | $4.00/person | 20 days/month | $1040.00 |
Pizza delivered plus tip | $20.00 | 1/ week | $1040.00 |
1 cup juice/person family of 4 | $20.00 | 1/week | $1040.00 |
Fruit leather (Fruit Roll ups) | $2.50 | 1/week | $130.00 |
1 box granola cereal | $4.00 | 1/week | $208.00 |
Total if you cut all these out………………………………………… $6894.00 |
That gives you something to think about that is a lot of money.
WOW, that is amazing. Wishing you and your family a Happy New Year. May God richly bless you in 2007.~Michelle
I’ll have to visit that website! Thanks for posting! : )
WOW that is somthing. I am going to have to look at that site as well.
That’s very interesting information…thanks for posting the link.
WOW isnt that interesting…..
I had no idea!!!! That really adds up fast.
Have a great weekend.